• WINDOW & DOOR TYPE Terrance Door, Euro Groove and Surface Mount Options
    WINDOW OPERATION Inswing and Outswing
    ARM LENGTH Many Options Available
    INSIDE SHOE GROOVE DIMENSION Many Options Available

    Contact Caldwell with your specifications for more information.

    Part Number
    Arm Length Inside Shoe
    Groove Dimension
    Details or Features
    362 12″ 0.490″ Stop with Spring
    405 10″, 11″, 15″ 0.444″  
    504 5.38″, 7.75″, 11″ 0.570″ Euro Groove
    521 10″, 15″ 0.490″ Stop with Spring
    648 10″, 15″ 0.470″  
    710 15″ 0.465″ With Friction
    748 15″ 0.454″  
    776 10″, 12″, 15″ 0.465″ With Friction
    798 15″ 0.440″  
    842 15″ 0.470″  
    888 8″ 0.470″  
    991 8.5″, 15″ 0.490″  
    992 15″ 0.465″ With Friction
    1037 15″ 0.440″  
    1063 12″ 0.440″  
    1069 10″ 0.440″  
    1168 15″ 0.465″ Hold Open Feature
    1173 15″ n/a Customer Provides Shoe
    1206 11″, 13″, 15″ 0.470″  
    1206F 10″ 0.470″ With Friction
    1322 12″, 15″ 0.482″ With Friction
    1338 15″ 0.450″  
    1509 15″ 0.570″ Releasable With Friction

Related products

  • Custom Profile Adjustable Butt Hinge

    Caldwell’s Custom Profile Adjustable Butt Hinges are fully assembled, profile specific and field adjustable for casement applications.
  • Custom Profile Butt Hinge

    Caldwell’s Custom Profile Butt Hinges are fully assembled and profile specific for casement applications.
  • Limit Devices & Friction Adjusters

    Caldwell offers a wide variety of Limit Devices & Friction Adjusters with solutions for all applications: projection or casement, Euro groove or surface mount, non-releasable, releasable or Patented keyed releasable, with in hinge options.